User Tools

Site Tools


oneclubonediamond

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
oneclubonediamond [2017/04/02 17:14] – created johnkinnoneclubonediamond [2023/07/31 01:04] (current) – external edit 127.0.0.1
Line 2: Line 2:
  
 ^Opener's Rebid^HCP^Description and Development^ ^Opener's Rebid^HCP^Description and Development^
-|1\H, 1\S| 17 - 21|With four or more cards in bid suit. If with four cards, the hand is unbalanced.| +|1\H, 1\S| 17 - 21|Can have 4 cards ... if with four cards, the hand is unbalanced.| 
-|2\C, 2\D| 17 - 21 With five or more cards in bid suit, denies a four-card major.| +|2\C, 2\D| 17 - 21 With five or more cards in bid suit.| 
-  After opener's rebid of 1Heart, 1Spade, 2Club, or 2Diamond, the responder can:  +| | |After opener's rebid of 1\h, 1\s, 2\c, or 2\d the responder can:| 
-Pass with 0-1 HCP or with 2-4 HCP and two-card support of opener's bid suit.  +| | |I.   Pass with 0-1 HCP or with 2-4 HCP and two-card support of opener's bid suit. | 
-Raise with 2-4 HCP and three-card support.  +| | |II.  Raise with 2-4 HCP and 3-card support|  
-Jump raise with 5-6 HCP and four or more cards in support of opener's bid suit.  +| | |III. Jump raise with 5-6 HCP and four or more cards in support of opener's bid suit.| 
-New suit with 4-6 HCP with five or more cards in bid suit. However, a response of 1Spade may have a four-card suit.  +| | |IV.  New suit with 4-6 HCP with five or more cards in bid suit. However, a response of 1\S may have a four-card suit.|  
-Notrump with 4-6 HCP, balanced.  +| | |V.   Notrump with 4-6 HCP, balanced. | 
-Jump shift with 4-6 HCP four card support and a five card side suit (the bid suit). +| | |VI.  Jump shift with 4-6 HCP four card support and a five card side suit (the bid suit).| 
 +| | |A new suit by opener at the three level (either via a jump shift or  a "high reverse" is forcing on responder)| 
 +|2\H|natural or 25+ HCP balanced| Responder normally rebids 2\s as an enquiry.   Opener rebids 2N with 25+ HCP (this sequence is a GF)  If opener does not rebid 2N, then he has a \h suit and a big hand.  Responder's bids of 3\C and 3\D are natural; 2N shows a 6 card \S suit in a hand not suitable for an initial 2\S response.| 
 +|2\S |22+ At least a four-card suit and forcing.| 
 +|3\C, 3\D|22+ three losers or fewer, denies four or more cards in a major. Forcing and the responses are natural.| 
 +|1N|17 - 20| Same structure as used after 1N opening.| 
 +|2N|21 - 22|same structure as used after 2N opening. | 
 +|3N| Opener can see 9 tricks in his hand |
  
-A new suit by opener at the three level (either via a jump shift or as a "high reverse" is forcing on responder) 
-  
-2Heart The bid differs depending upon system:  
-Canary Club shows the same kind of hand as 2Spade does. See 2Spade below for follow up.  
-KinnWistle Club 22+ natural or 25+ HCP balanced 
- The following refers to KinnWistle Club only. Responder normally rebids 2Spade as an enquiry. Opener rebids 2N with 25+ HCP (this sequence is a GF). If opener does not make a N rebid, then he has a Heart suit (and a big hand).  
- 
-Responder's bids of 3Club and 3Diamond are natural; 2N shows a 6 card Spade suit in a hand not suitable for an initial 2Spade response. 
-  
-2Spade 22+ At least a four-card suit and forcing. Followup depends upon system  
-KinnWistle Club only ...(Natural rebids ... 2N is a denial)  
-Canary Club, the 2Heart and 2Spade bids get a 9 step response showing the holding in opener's suit.  
-2 or 3  
-0 or 1  
-H or Hx  
-Hxx  
-xxxx or more  
-Hxxx  
-HH or HHx  
-HHxx or more  
-HHH (impossible because of 1Diamond response)  
-  
-3Club, 3Diamond 22+ three losers or less, denies four or more cards in a major. Forcing and the responses are natural.  
-1N 17 - 20 Same structure as used after 1N opening.  
-2N 21 - 22 same structure as used after 2N opening.  
-3N ?? Differs by system  
-KinnWistle Club Opener can see 9 tricks in his hand  
-Canary Club Opener has 25+ balanced   
  
oneclubonediamond.1491153261.txt.gz · Last modified: 2023/07/31 01:16 (external edit)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki