oneclubonediamond
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| oneclubonediamond [2017/04/02 17:14] – created johnkinn | oneclubonediamond [2023/07/31 01:04] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ^Opener' | ^Opener' | ||
| - | |1\H, 1\S| 17 - 21|With four or more cards in bid suit. If with four cards, the hand is unbalanced.| | + | |1\H, 1\S| 17 - 21|Can have 4 cards ... if with four cards, the hand is unbalanced.| |
| - | |2\C, 2\D| 17 - 21 With five or more cards in bid suit, denies a four-card major.| | + | |2\C, 2\D| 17 - 21 With five or more cards in bid suit.| |
| - | After opener' | + | | | |After opener' |
| - | Pass with 0-1 HCP or with 2-4 HCP and two-card support of opener' | + | | | |I. Pass with 0-1 HCP or with 2-4 HCP and two-card support of opener' |
| - | Raise with 2-4 HCP and three-card support. | + | | | |II. |
| - | Jump raise with 5-6 HCP and four or more cards in support of opener' | + | | | |III. Jump raise with 5-6 HCP and four or more cards in support of opener' |
| - | New suit with 4-6 HCP with five or more cards in bid suit. However, a response of 1Spade | + | | | |IV. |
| - | Notrump with 4-6 HCP, balanced. | + | | | |V. Notrump with 4-6 HCP, balanced. |
| - | Jump shift with 4-6 HCP four card support and a five card side suit (the bid suit). | + | | | |VI. |
| + | | | |A new suit by opener at the three level (either via a jump shift or a "high reverse" | ||
| + | |2\H|natural or 25+ HCP balanced| Responder normally rebids 2\s as an enquiry. | ||
| + | |2\S |22+ At least a four-card suit and forcing.| | ||
| + | |3\C, 3\D|22+ three losers or fewer, denies four or more cards in a major. Forcing and the responses are natural.| | ||
| + | |1N|17 - 20| Same structure as used after 1N opening.| | ||
| + | |2N|21 - 22|same structure as used after 2N opening. | | ||
| + | |3N| Opener can see 9 tricks in his hand | | ||
| - | A new suit by opener at the three level (either via a jump shift or as a "high reverse" | ||
| - | |||
| - | 2Heart The bid differs depending upon system: | ||
| - | Canary Club shows the same kind of hand as 2Spade does. See 2Spade below for follow up. | ||
| - | KinnWistle Club 22+ natural or 25+ HCP balanced | ||
| - | The following refers to KinnWistle Club only. Responder normally rebids 2Spade as an enquiry. Opener rebids 2N with 25+ HCP (this sequence is a GF). If opener does not make a N rebid, then he has a Heart suit (and a big hand). | ||
| - | |||
| - | Responder' | ||
| - | |||
| - | 2Spade 22+ At least a four-card suit and forcing. Followup depends upon system | ||
| - | KinnWistle Club only ...(Natural rebids ... 2N is a denial) | ||
| - | Canary Club, the 2Heart and 2Spade bids get a 9 step response showing the holding in opener' | ||
| - | 2 or 3 | ||
| - | 0 or 1 | ||
| - | H or Hx | ||
| - | Hxx | ||
| - | xxxx or more | ||
| - | Hxxx | ||
| - | HH or HHx | ||
| - | HHxx or more | ||
| - | HHH (impossible because of 1Diamond response) | ||
| - | |||
| - | 3Club, 3Diamond 22+ three losers or less, denies four or more cards in a major. Forcing and the responses are natural. | ||
| - | 1N 17 - 20 Same structure as used after 1N opening. | ||
| - | 2N 21 - 22 same structure as used after 2N opening. | ||
| - | 3N ?? Differs by system | ||
| - | KinnWistle Club Opener can see 9 tricks in his hand | ||
| - | Canary Club Opener has 25+ balanced | ||
oneclubonediamond.1491153261.txt.gz · Last modified: 2023/07/31 01:16 (external edit)