system_basis
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| system_basis [2023/08/03 21:13] – john | system_basis [2023/08/03 21:20] (current) – john | ||
|---|---|---|---|
| Line 92: | Line 92: | ||
| descending. In an ascending canapé sequence, the second suit is at | descending. In an ascending canapé sequence, the second suit is at | ||
| least 5 cards long and is //at least// as long as the first. In a descending | least 5 cards long and is //at least// as long as the first. In a descending | ||
| - | canapé, the second suit is //always// longer than the first. | + | canapé, the second suit is **always** longer than the first. |
| ===Roman loser count=== | ===Roman loser count=== | ||
system_basis.1691097238.txt.gz · Last modified: 2023/08/03 21:13 by john